COR-LOK® Core Adapters

CAC® COR-LOK® core adapters are the perfect answer for running larger cores than your current set-up can handle. These sleeve-based core adapters are effective with all air shafts and thru shafts. Set screw to split bushing locking ensures easy, fast and secure locking to your existing air shaft. The split bushing design will not mar or damage your air shafts. No modifications to your existing set-ups are required. Change-over for different size cores can complete in less than 10 minutes with CAC's slide-on design.




Inside CAC's COR-LOK® core adapters
COR-LOK® core adapter
COR-LOK® core adapter COR-LOK® core adapter

Core adapter (chuck style)
  Deflated
diameter
Inflated
diameter
Bore range Expanding
length
Overall
length
End Cap
plain end
End Cap
valve end
Approx.
weight
3” 2 15/16” 3 3/16” Up to 1.75” 5” 7.5” 1” 1.5” 2 lbs.
4” 3 15/16” 4 3/16” Up to 3” 5” 7.5” 1” 1.5” 2 1/2 lbs.
5” 4 15/16” 5 3/16” Up to 4” 5” 7.5” 1” 1.5” 3 lbs.
6” 5 15/16” 6 3/16” Up to 4” 6” 8.5” 1” 1.5” 12 1/2 lbs.
6.75” 6 11/16” 7 7/8” Up to 4” 6” 8.5” 1” 1.5” 13 lbs.
7” 6 15/16” 7 3/16” Up to 5” 6” 8.5” 1” 1.5” 13 lbs.
8” 7 15/16” 8 3/16” Up to 6” 6” 8.5” 1” 1.5” 15 lbs.
9” 8 15/16” 9 3/16” Up to 7” 6” 8.5” 1” 1.5” 17 1/2 lbs.
10” 9 15/16” 10 3/16” Up to 8” 7” 9.5” 1” 1.5” 22 lbs.
11” 10 15/16” 11 3/16” Up to 9” 7” 9.5” 1” 1.5” 25 lbs.
12” 11 15/16” 12 3/16” Up to 10” 7” 9.5” 1” 1.5” 27 lbs.
Note: Thru bores machined .010" - .015" oversized unless otherwise specified.




CAC's unique split bushing locking design




COR-LOK® core adapter COR-LOK® core adapter
COR-LOK® core adapter

Core adapter (shaft style)
  Deflated
diameter
Inflated
diameter
Bore range Expanding
length
Overall
length
End Cap
plain end
End Cap
valve end
2” 1 31/32” 2 3/32” Up to 1” 3”-72” 5”-74” 1” 1.5”
3” 2 15/16” 3 3/16” Up to 1.75” 3”-120” 5”-122” 1” 1.5”
4” 3 15/16” 4 3/16” Up to 3” 3”-120” 5”-122” 1” 1.5”
5” 4 15/16” 5 3/16” Up to 4” 3”-120” 5”-122” 1” 1.5”
6” 5 15/16” 6 3/16” Up to 4” 3”-120” 5”-122” 1” 1.5”
6.75” 6 11/16” 7 7/8” Up to 4” 3”-120” 5”-122” 1” 1.5”
7” 6 15/16” 7 3/16” Up to 5” 3”-120” 5”-122” 1” 1.5”
8” 7 15/16” 8 3/16” Up to 6” 3”-120” 5”-122” 1” 1.5”
9” 8 15/16” 9 3/16” Up to 7” 3”-120” 5”-122” 1” 1.5”
10” 9 15/16” 10 3/16” Up to 8” 3”-120” 5”-122” 1” 1.5”
11” 10 15/16” 11 3/16” Up to 9” 3”-120” 5”-122” 1” 1.5”
12” 11 15/16” 12 3/16” Up to 10” 3”-120” 5”-122” 1” 1.5”
Note: Thru bores machined .010" - .015" oversized unless otherwise specified.


18503-37 COR-LOK® Air Shaft with thru bore