![]() |
![]() |
| About Us | Products | News | Resource Center | Customer Service | Contact Us | Register/Log In |
|
When making a decision about the core support system best suited for your application, keep in mind the simplicity of design of these chucks which assures reliable operation and economy. Unlike the core cones, the chucks are supplied with the same split bushing design used in our COR-LOK® Air Chucks and Shafts, preventing possible damage to the thru shaft. These chucks do not require any compressed air to operate. They engage and lock the core without tools or any external operation by the machine operator. When your roll starts to rotate, these chucks automatically engage your core and lock it in place. COR-LOK® mechanical chucks are an excellent answer where heavy duty, high torque core support is required. They work equally well for light duty applicaitons. They are available in aluminum and steel. Ease of installation provides another reason for choosing this solution to core support problems. Simply slip the chuck onto the thru shaft, clamp split bushing to shaft with the set screws provided, load the core and you're ready to run. |

|
Features and Benefits:
|
![]() |
| COR-LOK® mechanical chuck dimensions | ||||||||
| To fit core size | A Unlock diameter |
B Locked diameter |
C Bore range |
D Locking face |
E Over all length |
F End cap |
||
|---|---|---|---|---|---|---|---|---|
| 2” | 2.064” | 2.122” | Up to 1” | 3.250” | 3.750” | .250” | ||
| 3” | 3.064” | 3.122” | Up to 1.75” | 3.250” | 3.750” | .250” | ||
| 4” | 4.064” | 4.122” | Up to 3” | 3.250” | 3.750” | .250” | ||
| 5” | 5.064” | 5.122” | Up to 4” | 3.250” | 3.750” | .250” | ||
| 6” | 6.029” | 6.146” | Up to 4” | 5.000” | 6.500” | .750” | ||
| 6 -3/4” | 6.779” | 6.896” | Up to 4” | 5.000” | 6.500” | .750” | ||
| 7” | 7.029” | 7.146” | Up to 5” | 5.000” | 6.500” | .750” | ||
| 8” | 8.029” | 8.146” | Up to 6” | 5.000” | 6.500” | .750” | ||
| 9” | 9.029” | 9.146” | Up to 7” | 5.000” | 6.500” | .750” | ||
| 10” | 10.029” | 10.146” | Up to 8” | 5.000” | 6.500” | .750” | ||
| 11” | 11.029” | 11.146” | Up to 9” | 5.000” | 6.500” | .750” | ||
| 12” | 12.029” | 12.146” | Up to 10” | 5.000” | 6.500” | .750” | ||
| NOTE: Thru bores machined .010” - .015” oversized unless otherwise specified. | ||||||||
| NOTE: COR-LOK mechanical shafts are available with custom locking face lengths. Diameters for non-standard and metric core sizes are available Please contact us at 800-433-2413 or e-mail us at cac@epix.net for more information on custom locking face lengths and non-standard and metric core diameters. | ||||||||
![]() |
|
||||||||||||||