![]() |
![]() |
| About Us | Products | News | Resource Center | Customer Service | Contact Us | Register/Log In |
| Inside COR-LOK® air shafts and chucks | Air shaft dimensions
|
| Air chuck dimensions | Valve options
|
|
Downloads
| |
Air Shafts & Chucks The Field-Proven Concept in Core Locking |
||||
|
Use COR-LOK® air shafts and chucks for positive locking without core damage and virtually maintenance-free operation. These unique air shafts and chucks employ a totally new inflating and gripping principle for greater gripping pressure and improved core contact. The COR-LOK® design utilizes a single, small diameter tube spirally wound around the shaft body. When inflated, the tubing provides even, controlled expansion for the aluminum leaves and full surface engagement with the core I.D. - locking it securely to the shaft. COR-LOK® air shafts are available in 1" to 18" diameters. Special, fractional and metric core sizes available. Call for more specifications. |
![]() |
|||
| Click here to view air chuck specifications | ||||
![]() 3" COR-LOK® air chucks/shafts |
![]() 6" COR-LOK® air shaft |
![]() Internal view |
![]() |
|
|
||||||||||
Features:
|
|
RETURN TO TOP |
Inside CAC's COR-LOK® Air Shafts & Chucks |
![]() |
![]() |
![]() |
| COR-LOK® air shaft dimensions | ||||||||
| To fit core size | A Deflated diameter |
B Inflated diameter |
C Bore range |
D Expanding length |
E Over all length |
F End cap, plain end |
G End cap, valve end (PTV valve) |
H End cap, valve end (Schrader valve) |
|---|---|---|---|---|---|---|---|---|
| 1” | 31/32” | 1-3/32” | N/A | 3” - 30” | N/A | 1” | N/A | 1” |
| 1-1/2” | 1-15/32” | 1-19/32” | N/A | 3” - 30” | N/A | 1” | N/A | 1” |
| 2” | 1-31/32” | 2-3/32” | Up to 1” | 3” - 72” | 5” - 74” | 1” | 1.5” | 1” |
| 3” | 2-15/16” | 3-3/16” | Up to 1.75” | 3” - 120” | 5” - 122” | 1” | 1.5” | 1” |
| 4” | 3-15/16” | 4-3/16” | Up to 2.75” | 3” - 120” | 5” - 122” | 1” | 1.5” | 1” |
| 5” | 4-15/16” | 5-3/16” | Up to 3” | 3” - 120” | 5” - 122” | 1” | 1.5” | 1” |
| 6” | 5-15/16” | 6-3/16” | Up to 4” | 3” - 120” | 5” - 122” | 1” | 1.5” | 1” |
| 6 3/4” | 6-11/16” | 6-7/8” | Up to 4” | 3” - 120” | 5” - 122” | 1” | 1.5” | 1” |
| 7” | 6-15/16” | 7-3/16” | Up to 5” | 3” - 120” | 5” - 122” | 1” | 1.5” | 1” |
| 8” | 7-15/16” | 8-3/16” | Up to 6” | 3” - 120” | 5” - 122” | 1” | 1.5” | 1” |
| 9” | 8-15/16” | 9-3/16” | Up to 7” | 3” - 120” | 5” - 122” | 1” | 1.5” | 1” |
| 10” | 9-15/16” | 10-3/16” | Up to 8” | 3” - 120” | 5” - 122” | 1” | 1.5” | 1” |
| 11” | 10-15/16” | 11-3/16” | Up to 9” | 3” - 120” | 5” - 122” | 1” | 1.5” | 1” |
| 12” | 11-15/16” | 12-3/16” | Up to 10” | 3” - 120” | 5” - 122” | 1” | 1.5” | 1” |
| NOTE: Thru bores machined .010” - .015” oversized unless otherwise specified. | ||||||||
| NOTE: COR-LOK air shafts are available for non-standard and metric core sizes. Please contact us at 800-433-2413 or e-mail us at cac@epix.net for more information on non-standard and metric core diameters. | ||||||||
|
RETURN TO TOP |
|
COR-LOK® air chuck with Schrader valve |
COR-LOK® air chuck with PTV valve |
![]() |
![]() |
| COR-LOK® air chuck dimensions |
| To fit core size: | A Deflated Dia. |
B Inflated Dia. |
C Bore range O.D. |
D Expanding length |
E1 Overall length |
E2 Overall length |
F1 End cap, valve end |
F2 End cap, valve end |
G End cap, plain end |
Approx. Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 3” | 2 15/16” | 3 3/16” | Up to 1.75” | 5” | 7” | 7.5” | 1” | 1.5” | 1” | 2 lbs |
| 4” | 3 15/16” | 4 3/16” | Up to 2.5” | 5” | 7” | 7.5” | 1” | 1.5” | 1” | 2-1/2 lbs |
| 5” | 4 15/16” | 5 3/16” | Up to 3” | 5” | 7” | 7.5” | 1” | 1.5” | 1” | 3 lbs |
| 6” | 5 15/16” | 6 3/16” | Up to 4” | 6” | 8” | 8.5” | 1” | 1.5” | 1” | 12-1/2 lbs |
| 6 3/4” | 6 11/16” | 6 7/8” | Up to 4” | 6” | 8” | 8.5” | 1” | 1.5” | 1” | 13 lbs |
| 7” | 6 15/16” | 7 3/16” | Up to 5” | 6” | 8” | 8.5” | 1” | 1.5” | 1” | 13 lbs |
| 8” | 7 15/16” | 8 3/16” | Up to 6” | 6” | 8” | 8.5” | 1” | 1.5” | 1” | 15 lbs |
| 9” | 8 15/16” | 9 3/16” | Up to 7” | 6” | 8” | 8.5” | 1” | 1.5” | 1” | 17 1/2 lbs |
| 10” | 9 15/16” | 10 3/16” | Up to 8” | 7” | 9” | 9.5” | 1” | 1.5” | 1” | 22 lbs |
| 11” | 10 15/16” | 11 3/16” | Up to 9” | 7” | 9” | 9.5” | 1” | 1.5” | 1” | 25 lbs |
| 12” | 11 15/16” | 12 3/16” | Up to 10” | 7” | 9” | 9.5” | 1” | 1.5” | 1” | 27 lbs |
| Note: Thru bores machines .010” - .015” oversized unless otherwise specified. | ||||||||||
|
RETURN TO TOP |
Valve Options |
|
|
RETURN TO TOP |
| CAC COR-LOK® Air Shafts and Air Chucks are manufactured under U.S. Patent Numbers: 3825167, 3917187, 3937412, 4124173 AND 4944468 |