CAC Products >>> Pneumatic trim and waste removal >>>
System Components
Regenerative Blowers and accessories |
Blowers | Silencers |
Filters | Variable Frequency Drive |
Motor Starter |
![]() |
|
Regenerative Blowers | |
For a complete list of available blowers, click here! |
Particularly well suited for use with CAC's FOX TrimAway pneumatic trim removal systems, regenerative blowers deliver powerful, energy efficient and quiet performance.
|
![]() |
Typical System Sizing
Approximate Dimensions (in inches) | Noise Levels |
Use with |
Approx |
|||||
Model | HP | A | B | C | Weight (lbs.) |
|||
300AB | .50 | 9.05 | 9.64 | 9.78 | 25 | 61 | FX1 | 10 - 15' |
400AB | .67 | 9.05 | 9.64 | 9.78 | 24 | 61 | FX1 | 10 - 15' |
350AB | 1.0 | 11.22 | 11.89 | 10.23 | 35 | 64 | FX1 | 30' |
450AB | 1.25 | 11.22 | 11.89 | 10.23 | 31 | 64 | FX1 | 30' |
500AB | 2.00 | 13.11 | 13.30 | 12.40 | 57 | 70 | FX2 | 50' |
501AB | 2.00 | 13.11 | 13.30 | 12.40 | 49 | 70 | FX2 | 50' |
600AB | 3.50 | 11.65 | 13.30 | 12.51 | 51 | 70 | FX1,FX2 | 50 -75' |
700AB | 5.00 | 15.00 | 15.03 | 14.44 | 75 | 72 | FX2,FX3 | 100' + |
800AB | 10.00 | 18.11 | 19.48 | 17.12 | 185 | 80 | FX2,FX3 | 100' + |
1015AB | 20.00 | 21.92 | 22.67 | 39.28 | 247 | 81 | FX3 | 150' + |
|
Electrical Data | ||||||||||
Electrical Data | Single Phase | Three Phase | ||||||||
Model | 300AB | 350AB | 500AB | 400AB | 450AB | 501AB | 600AB | 700AB | 800AB | 1015AB |
Voltage | 110-120/ 220-240 |
110-120/ 220-240 |
110-120/ 220-240 |
220-275/ 380-480 |
220-275/ 380-480 |
220-275/ 380-480 |
220-275/ 380-480 |
220-275/ 380-480 |
220-275/ 380-480 |
220-275/ 380-480 |
Current/ Amp |
7.8Δ/ 3.9Y |
13Δ/ 6.5Y |
23.0Δ/ 11.5Y |
2.3Δ/ 1.3Y |
3.9Δ/ 2.3Y |
6.0Δ/ 3.5Y |
7.0Δ/ 4.0Y |
13.5Δ/ 7.8Y |
36.5Δ/ 20.8Y |
51.5Δ/ 29.8Y |
Output Horsepower | .50 | 1.00 | 2.00 | .67 | 1.25 | 2.00 | 3.50 | 5.00 | 10.00 | 20.00 |
| ||
![]() |
||
Silencers |
Add one (suction side) or a second silencer (pressure side) to your blower to reduce noise generated by the blower. Adding up to two silencers can decrease decibel level by up to 10DB. The level of noise reduction will vary depending on which blower and silencer(s) are combined. |
(in inches) | ||||
Model | A | B | C | Part No. |
300AB, 400AB | 14.50 | 2.50 Ø | 1 1/4 MPT | 20222-227 |
350AB, 450AB | 14.00 | 3.18 Ø | 1 1/2 MPT | 20222-228 |
500AB, 501AB, 600AB, 700AB | 18.50 | 3.58 Ø | 2 MPT | 20222-229 |
500AB, 501AB, 600AB, 700AB | 15.74 | 3.62 Ø | 2 NPT | 20222-229A |
800AB | 23.75 | 4.58 Ø | 2 1/2 MPT | 20222-230 |
1015AB | 29.78 | 10 Ø | 4 MPT | 20222-231 |
![]() RETURN TO TOP |
![]() |
|
Filters |
Filter canister with filter element is always recommended for suction of the blower. The filter assembly will keep clean, dry air entering the blower. It will remove particulate matter and contaminates which have the potential to damage the blower. |
(in inches) | |||||
Model | A | B | C | Filter Part No. | Element Part No. |
300AB, 400AB | 6.000 Ø | 6.625 | 1 1/4 MPT | 20222-232 | 20222-233 |
350AB, 450AB | 6.000 Ø | 6.625 | 1 1/2 MPT | 20222-234 | 20222-235 |
500AB, 501AB, 600AB, 700AB | 7.750 Ø | 7.250 | 2 MPT | 20222-236 | 20222-237 |
800AB | 7.750 Ø | 7.500 | 2 1/2 MPT | 20222-238 | 20222-239 |
1015AB | 10.000 Ø | 14.000 | 4 MPT | 20222-240 | 20222-241 |
![]() RETURN TO TOP |