Average Web Tensions For Films & Foils
 
Material Tension in PLI
Polystyrene Aluminum Foil 0.25 0.5 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0
Polyester
Cellophane
0.19 0.38 0.75 1.5 2.3 3.0 3.8 4.5 5.3 6.0 6.8 7.5
Acetate 0.125 0.3 0.50 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
Polyethylene Polypropylene and Nylon 0.075 0.15 0.30 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0
Saran and Vinyl 0.025 0.05 0.10 0.20 0.30 0.40 0.50 0.60 0.70 0.80 0.90 1.0
Web Thickness in Mils 0.00025 0.0005 0.001 0.002 0.003 0.004 0.005 0.006 0.007 0.008 0.009 0.010
   
NOTE:? When these materials are coated with polyethylene, nylon, polypropylene, eva , or eea, add .06 PLI per .0005" of coating thickness.
 
Average Web Tensions for Paper, Paperboard and Laminations
 
Material Tension (PLI) Paperboard Tension (PLI)
 
15 lbs./Ream 0.50 8 pt. 3
20 lbs./Ream 0.75 12 pt. 4
30 lbs./Ream 1.0 15 pt. 5
40 lbs./Ream 1.5 20 pt. 7
60 lbs./Ream 2.0 25 pt. 9
80 lbs./Ream 2.5 30 pt. 11
Laminations
25 lb. paper/.0005 PE/.00035 Foil/.001 PE 3 PLI
.001 Cello/.0005 PE/.001 cello 1.5 PLI
 
NOTE: The above list is a guideline only. Actual tensions will vary for specific applications.

Converter Accessory Corporation
Request a Quote