![]() |
![]() |
| About Us | Products | News | Resource Center | Customer Service | Contact Us | Register/Log In |
For inexpensive core locking | |
|
COR-LOK® aluminum core cones are the answer where initial low cost and infrequent roll changes are important. They work extremely well for crushed cores. Core cones are bored to easily slide on your thru shaft. They are made of tenzalloy (an aluminum alloy) casting resulting in rugged cones that take rough usage and are light in weight. The tapered portion has a serrated tooth form for biting into the core I.D. Our core cones are manufactured with two set screws located 90 degrees apart to lock in place anywhere along your thru shaft. Split bushings are optional to allow locking to your thru shaft without the set screws coming in contact with the shaft. Core cones are available with quick delivery. Backed by CAC's over 30 years of experience designing and manufacturing Core Cones. |
![]() Aluminum Core Cones |
| Description | Price | Order Now! |
| 2" Aluminum Core Cone - no bore | $95.00 each | Order Now! |
| 3" Aluminum Core Cone - no bore | $95.00 each | Order Now! |
| 6" Aluminum Core Cone - no bore | $261.00 each | Order Now! |
| 2" Aluminum Core Cone - round bore | $116.00 each | Order Now! |
| 3" Aluminum Core Cone - round bore | $116.00 each | Order Now! |
| 6" Aluminum Core Cone - round bore | $312.00 each | Order Now! |
| 2" Aluminum Core Cone - square bore | $262.00 each | Order Now! |
| 3" Aluminum Core Cone - square bore | $262.00 each | Order Now! |
| 6" Aluminum Core Cone - square bore | $432.00 each | Order Now! |
![]() |
![]() |
| COR-LOK® Aluminum Core Cones dimensions | ||||||||
| To fit core size | A Major diameter |
B Minor diameter |
C Bore range |
D Set screw |
E Over all length |
F Land |
||
|---|---|---|---|---|---|---|---|---|
| 2” | 2-1/2” | 2-1/8” | Up to 7/8” | 5/16-18 | 3-3/4” | 5/8” | ||
| 3” | 3-3/8” | 2-1/2” | Up to 2-1/4” | 3/8-16 | 3-1/8” | 5/8” | ||
| 6” | 6-3/8” | 5-1/2” | Up to 5-1/4” | 1/2-13 | 3-1/8” | 5/8” | ||
| NOTE: Thru bores machined .010” - .015” oversized unless otherwise specified. | ||||||||
|
||||||
